peraldus.ch - Accessing the Data
Manuscripts available in the following library:
Venezia (IT), Biblioteca Nazionale Marciana
Total: 370 Mss
| Unspecified Ms | 4.147.18 | 189, a. 250, I, 182 |
| 191, a. 230, I, 160 | 192, a. 240, I, 272 | 192, a. 240, I, 173 |
| 193, a. 252, I, 177 | 194, a. 240, I, 168 | 195, a. 189, I, 138 |
| fond. ant. 253 | fond. ant. 332 XI 6 | fond. ant. 344 |
| XVI | 37 | 67 |
| 79 | 92 (1897) | 96 (1898) |
| 97 (1666) | 103 (1516) | 104 (2004) |
| 138 (1543) | 139 (2010) | 140 (1902) |
| 142 (1669) | CLX | 164 |
| 165 (3038) | 166 | 167 |
| 179 | 182 | 185 |
| 186 | 187 | 193 (1670) |
| 194 | 198 (1526) | 246 (1825) |
| 260 | 261 (1727) | 275 |
| 295 (4348) | 317 (1875) | 337 |
| 338 | 339 | 342 |
| 349 | 350 | 352 (1786) |
| 353 (1552) | 354 (11651) | 355 (1583) |
| 358 (1699) | 380 | 381 |
| 382 | 383 | 387 |
| 397 (1733) | 399 (1610) | 488 |
| 522 | 1667 | 2023 (Z.L.512) |
| 4296 | 4499 | I 43 (2190) |
| II 4 (2224) | II 64 (3000) (Valentinelli III.73??) | II 115 |
| III 3 | III 5 (2616) | III 8 (3004) |
| III 9a (2927) | III 9b (2765) | III 16 (2167) |
| III 25a | III 26 | III 31 |
| III 35 | III 36 | III 40 (2368) |
| III 49 (2904) | III 54 | III 70 (2620) |
| III 75 (2771) (Valentinelli V.48) | III 84 (2775) (Valentinelli IV 32) | III 87 (2931) |
| III 96 | III 104 | III 106 |
| III 115 (2476) | III 121 (3189) | III 127 (2175) |
| III 133 (2237) | III 142 (2929) | III 164 (2910) |
| III 167 (2782) | III 168 (2783) | III 174 (2785) |
| III 176 (2744) | III 177 | III 178 (2153) |
| III 196 (2338) | III 238 | IV 7 (2413) |
| IV 20 (2372) | IV 41 | IV 57 |
| IV 62 | IV 92 (2106) | VI 13 (2589) |
| V 16 (2653) | VI 13 | VI 14 |
| VI 20 | VI 21 | VI 23 b |
| VI 24 | VI 26 | VI 64 |
| VI 82 | VI 91 | VI 94 (2492) |
| VI 99 | VI 100 (Valentinelli X.245) | VI 102 (2670) |
| VI 108 | VI 126 | VI 133 |
| VI 144 | VI 150 | VI 155 (XI 18) |
| VI 160 (2816) | VI 163 (2673) | VI 164 (3085) |
| VI 165 | VI 214 | VI 222 |
| VI 226 | VI 232 | VI 243 |
| VII 11 | VII 24 | VII 25 |
| VII 26 | VII 33 (2864) | VII 44 |
| (Valentinelli?) VII 21 | VIII 9 (3414) | VIII 24 |
| VIII 44 | VIII 85 | IX 9 (3227) |
| IX 10 | IX 15 | IX 16 |
| IX 17 | IX 18 | IX 19 |
| IX 20 | IX 45 (3354) | IX 61 |
| IX 89 (3228) | X 5.1 | X 6.1 |
| X 11 | X 14 | X 20 |
| X 26 | X 31 | X 37 |
| X 39 | X 40 | X 41 |
| X 46 | X 47 | X 49 (3840) |
| X 58 | X 62 | X 71 |
| X 73 (3445) | X 74 | X 75 |
| X 76 | X 93 | X 94 |
| X 95 | X 107 | X 128 (3307) |
| X 135 | X 153 | X 175 |
| X 185 | X 188 | X 213 |
| X 221 | X 259 | X 262 |
| X 303 | XI 1 | XI 6 |
| XI 12 | XI 24 (3926) | XI 34 |
| XI 50 (3931) | XI 71 | XI 110 |
| XI C 16 | XII 9 | XII 17 |
| XII 19 | XII 41 | XII 62 |
| XII 65 | XII 71 | XII 84 |
| XII 103 | XIII 17 (3912) | XIII 18 |
| XIV 6 | XIV 12 (4002) | XIV 13 (4591) |
| XIV 40 | XIV 42 | XIV 112 (4283) |
| XIV 121 (4604) | XIV 131 (4487) | XIV 132 (4712) |
| XIV 173 (4574) | XIV 174 (4606) | XIV 190 |
| XIV 204 (4534) | XIV 218 (4677) | XIV 262 (4719) |
| XIV 266 (4502) | XIV 292 (4636) | XIV 295 (4348) |
| XV 6 | L IV IV (2480) | Class. VI. 48 |
| franc. app. VI (XXXI) | gr. 44 | gr. 46 |
| gr. 47 | gr. 48 | gr. 122 |
| gr. 159 | gr. 201 | gr. 213 |
| gr. 337 | gr. 341 | gr. 343 |
| gr. 395 | gr. 396 | gr. 450 |
| gr. 451 | gr. 454 | gr. 474 |
| gr. 481 | gr. 622 | gr. II 16 |
| gr. VII 2 (1005) | it. I 27 | it. I 31 |
| it. I 36 | it. I 45 | it. I 46 |
| it. I 54 | it. I 55 | it. I 5 |
| it. I 7 | it. I 8 | it. I 96 |
| it. II 137 | it. II 141 | it. II 2 (lat. XIV 43 [4326]) |
| it. II 3 | it. II 95 | it. VI 56 (6140) |
| it. VII 171 | it. VII 2570 | it. Z. 10 |
| it. Z. 2 (4788) | it. Z. 34 | lat. 92 |
| lat. 137 (1568) | lat. 139 (2010) | lat. 142 |
| lat. 305 | lat. 306 | lat. 457 (1511) |
| lat. 458 (1658) | lat. 488 | lat. 494 |
| lat. 497 | lat. 507 (Valentinelli VI.30) | lat. 538 |
| lat. 3003 (II, 111; Valentinelli VII.42) | lat. I 40 | lat. I 56 (Valentinelli I.149) (2192) |
| lat. I 75 (Valentinelli I.54) | lat. II 45 | lat. II 59 (Valentinelli III.76) |
| lat. II 64 (Valentinelli III.73; cat. II 54) | lat. II 66 (Valentinelli III.74; II 57) | lat. II 79 (2293) |
| lat. II 92 | lat. II 98 | lat. II 111 (3003) (Valentinelli VII.42) |
| lat. III 12 (Valentinelli VII.31) | lat. III 16 | lat. III 21 (Valentinelli VII.34) |
| lat. III 26 (Valentinelli IV.40) | lat. III 27 (Valentinelli VII.33) | lat. III 53 (Valentinelli VIII.177) |
| lat. III 54 (Valentinelli IV.47) | lat. III 84 (Valentinelli IV.32)(2775) | lat. III 87 (Valentinelli IV.11) |
| lat. III 107 (Valentinelli VII.29) | lat. III 159 (Valentinelli IV.46) | lat. IV 37 (2214) |
| lat. V 16 (Valentinelli IX.58) | lat. VI 1 | lat. VI 13 (Valentinelli IX.61) |
| lat. VI 22 (Valentinelli XIII.18) | lat. VI 30 (2547) | lat. VI 43 (2488) |
| lat. VI 82 | lat. VI 105 | lat. VI 174 (Valentinelli IV.35) |
| lat. VI 200 (2757) | lat. VI 214 | lat. VI 232 (Valentinelli X.193) |
| lat. VI 252 (Valentinelli IV.36) | lat. VI 263 (Valentinelli IV.38) | lat. VI 402 (6162) |
| lat. VII 24 | lat. VII 25 | lat. IX 14 (2977) |
| lat. IX 61 | lat. IX 89 | lat. IX 192 (9763) |
| lat. X 58 (3178) | lat. X 60 | lat. X 70 (Valentinelli IX.63) |
| lat. XI 59 (Valentinelli III.76) | lat. XII 42 (4093) | lat. XIII 54 |
| lat. XIV 68 (4735) | lat. XIV 129 (4334) | lat. XIV 242 (4295) |
| lat. XIV 259 (4611) | lat. CL I 74 | lat. CL III 177 |
| lat. Z.L. 96 (Valentinelli IV.12) | lat. Z.L. 97 (Valentinelli IV.13) | lat. Z.L. 294 |
| lat. Z. 92 | lat. Z. 141 (Valentinelli VI.37) | lat. Z. 144 (Valentinelli VI.53) |
| lat. Z. 152 (Valentinelli VI.63) | lat. Z. 253 | lat. Z. 283 (Valentinelli X.223) |
| lat. Z. 426 (Valentinelli X.236) | lat. Z. 524 | lat. Z. 528 |
| Zan. lat. 323 |
|